Отображение 1–16 из 55
В ассортименте представлены удобные перчатки Carhartt для осени и зимы, ремни и полотенца, а также баскетбольные рукава.
В составе полиэстер и спандекс: отличная защита ваших мышц и удобная посадка. Технология Dri-Fit.
Купить басктебольные рукава Jordan можно в нашем онлайн и оффлайн магазине в Екатеринбурге.
Соответствие размеров в сантиметрах дается в качестве указания.
EU | US | UK | CM (JPN) |
---|---|---|---|
16 | / | 0k | 8.1 |
17 | 1 | 1k | 9 |
18 | 2.5 | 2k | 9.8 |
19 | 3.5 | 3k | 10.6 |
20 | 4.5 | 4k | 11.5 |
21 | 5.5 | 5k | 12.3 |
22 | 6 | 5.5k | 12.8 |
23 | 6.5 | 6k | 13.2 |
23.5 | 7 | 6.5k | 13.6 |
24 | 7.5 | 7k | 14 |
25 | 8 | 7.5k | 14.5 |
25.5 | 8.5 | 8k | 14.9 |
26 | 9 | 8.5k | 15.3 |
26.5 | 9.5 | 9k | 15.7 |
27 | 10 | 9.5k | 16.1 |
27.5 | 10.5 | 10k | 16.6 |
28 | 11 | 10.5k | 17 |
29 | 11.5 | 11k | 17.4 |
30 | 12 | 11.5k | 17.8 |
30.5 | 12.5 | 12k | 18.3 |
31 | 13 | 12.5k | 18.7 |
31.5 | 13.5 | 13k | 19.1 |
32 | 1 | 13.5k | 19.5 |
33 | 1.5 | 1 | 20 |
33.5 | 2 | 1.5 | 20.4 |
34 | 2.5 | 2 | 20.8 |
35 | 3 | 2.5 | 21.2 |
35.5 | 3.5 | 3 | 21.6 |
36 | 4 | 3.5 | 22.1 |
36.5 | 4.5 | 4 | 22.5 |
37 | 5 | 4.5 | 22.9 |
38 | 5.5 | 5 | 23.3 |
38.5 | 6 | 5.5 | 23.8 |
39 | 6.5 | 6 | 24.2 |
40 | 7 | 6.5 | 24.6 |
EU | US | UK | CM (JPN) |
---|---|---|---|
36 | 5 | 3.5 | 22.1 |
36.5 | 5.5 | 4 | 22.5 |
37 | 6 | 4.5 | 22.9 |
38 | 6.5 | 5 | 23.3 |
38.5 | 7 | 5.5 | 23.8 |
39 | 7.5 | 6 | 24.2 |
40 | 8 | 6.5 | 24.6 |
40.5 | 8.5 | 7 | 25 |
41 | 9 | 7.5 | 25.5 |
42 | 9.5 | 8 | 25.9 |
42.5 | 10 | 8.5 | 26.3 |
43 | 10.5 | 9 | 26.7 |
44 | 11 | 9.5 | 27.1 |
44.5 | 11.5 | 10 | 27.6 |
45 | 12 | 10.5 | 28 |
46 | 12.5 | 11 | 28.4 |
46.5 | 13 | 11.5 | 28.8 |
47 | 13.5 | 12 | 29.3 |
48 | 14 | 12.5 | 29.7 |
48.5 | 14.5 | 13 | 30.1 |
49 | 15 | 13.5 | 30.5 |
50 | 15.5 | 14 | 31 |
EU | US | UK | CM (JPN) |
---|---|---|---|
36 | 4 | 3.5 | 22.1 |
36.5 | 4.5 | 4 | 22.5 |
37 | 5 | 4.5 | 22.9 |
38 | 5.5 | 5 | 23.3 |
38.5 | 6 | 5.5 | 23.8 |
39 | 6.5 | 6 | 24.2 |
40 | 7 | 6.5 | 24.6 |
40.5 | 7.5 | 7 | 25 |
41 | 8 | 7.5 | 25.5 |
42 | 8.5 | 8 | 25.9 |
42.5 | 9 | 8.5 | 26.3 |
43 | 9.5 | 9 | 26.7 |
44 | 10 | 9.5 | 27.1 |
44.5 | 10.5 | 10 | 27.6 |
45 | 11 | 10.5 | 28 |
46 | 11.5 | 11 | 28.4 |
46.5 | 12 | 11.5 | 28.8 |
47 | 12.5 | 12 | 29.3 |
48 | 13 | 12.5 | 29.7 |
48.5 | 13.5 | 13 | 30.1 |
49 | 14 | 13.5 | 30.5 |
50 | 14.5 | 14 | 31 |
50.5 | 15 | 14 | 31.4 |
51 | 16 | 15 | 32.2 |
52.5 | 17 | 16 | 33.9 |
53 | 18 | 17 | 34.8 |
54.5 | 19 | 18 | 35.6 |
EU | US | UK | CM (JPN) |
---|---|---|---|
35.5 | 5 | 3 | 22 |
36 | 5.5 | 3.5 | 22.5 |
37 | 6 | 4 | 23 |
37.5 | 6.5 | 4.5 | 23.5 |
38 | 7 | 5 | 24 |
39 | 7.5 | 5.5 | 24.5 |
39.5 | 8 | 6 | 25 |
40 | 8.5 | 6.5 | 25.25 |
40.5 | 9 | 7 | 25.5 |
41.5 | 9.5 | 7.5 | 26 |
42 | 10 | 8 | 26.5 |
42.5 | 10.5 | 8.5 | 27 |
43.5 | 11 | 9 | 27.5 |
44 | 11.5 | 9.5 | 28 |
44.5 | 12 | 10 | 28.5 |
45 | 13 | 10.5 | 29 |
EU | US | UK | CM(JPN) |
---|---|---|---|
36 | 4 | 3 | 22.5 |
37 | 4.5 | 3.5 | 23 |
37.5 | 5 | 4 | 23.5 |
38 | 5.5 | 4.5 | 24 |
39 | 6 | 5 | 24.5 |
39.5 | 6.5 | 5.5 | 25 |
40 | 7 | 6 | 25.25 |
40.5 | 7.5 | 6.5 | 25.5 |
41.5 | 8 | 7 | 26 |
42 | 8.5 | 7.5 | 26.5 |
42.5 | 9 | 8 | 27 |
43.5 | 9.5 | 8.5 | 27.5 |
44 | 10 | 9 | 28 |
44.5 | 10.5 | 9.5 | 28.25 |
45 | 11 | 10 | 28.5 |
46 | 11.5 | 10.5 | 29 |
46.5 | 12 | 11 | 29.5 |
47 | 12.5 | 11.5 | 30 |
48 | 13 | 12 | 30.5 |
49 | 14 | 13 | 31 |
50.5 | 15 | 14 | 32 |
51.5 | 16 | 15 | 33 |
EU | US | UK | Length |
---|---|---|---|
38 | 6,0 | 5,0 | 24,0 cm |
39 | 6,5 | 5,5 | 24,5 cm |
39,5 | 7,0 | 6,0 | 24,8 cm |
40 | 7,5 | 6,5 | 25,0 cm |
41 | 8,0 | 7,0 | 25,3 cm |
41,5 | 8,5 | 7,5 | 25,5 cm |
42 | 9,0 | 8,0 | 26,0 cm |
42,5 | 9,5 | 8,5 | 26,3 cm |
43 | 10,0 | 9,0 | 26,5 cm |
44 | 10,5 | 9,5 | 27,0 cm |
44,5 | 11,0 | 10,0 | 27,3 cm |
45 | 11,0 | 10,0 | 27,5 cm |
46 | 12,0 | 11,0 | 27,8 cm |
46,5 | 12,5 | 11,5 | 28,0 cm |
47 | 13,0 | 12,0 | 28,3 cm |
47,5 | 13,5 | 12,5 | 28,5 cm |
48 | 14,0 | 13,0 | 29,0 cm |
49 | 14,5 | 13,5 | 29,3 cm |
49,5 | 15,0 | 14,0 | 29,5 cm |
50 | 15,5 | 14,5 | 30,0 cm |
51 | 16,0 | 15,0 | 30,3 cm |
51,5 | 16,5 | 15,5 | 30,5 cm |
52 | 17,0 | 16,0 | 31,0 cm |
EU | US | UK | Length |
---|---|---|---|
34 | 4,5 | 2,0 | 22,0 cm |
35 | 5,0 | 2,5 | 22,5 cm |
35,5 | 5,5 | 3,0 | 22,7 cm |
36 | 6,0 | 3,5 | 23,0 cm |
37 | 6,5 | 4,0 | 23,3 cm |
37,5 | 7,0 | 4,5 | 23,5 cm |
38 | 7,5 | 5,0 | 24,0 cm |
39 | 8,0 | 5,5 | 24,5 cm |
39,5 | 8,5 | 6,0 | 24,7 cm |
40 | 9,0 | 6,5 | 25,0 cm |
41 | 9,5 | 7,0 | 25,5 cm |
41,5 | 10,0 | 7,5 | 25,7 cm |
42 | 10,5 | 8,0 | 26,0 cm |
42,5 | 11,0 | 8,5 | 26,3 cm |
43 | 11,5 | 9,0 | 26,5 cm |
44 | 12,0 | 9,5 | 27,0 cm |
44,5 | 12,5 | 10,0 | 27,3 cm |
45 | 13,0 | 10,5 | 27,5 cm |
EU | US | UK | CM (JPN) |
---|---|---|---|
17 | 1 | 1 | 9.3 |
18 | 2 | 2 | 10.1 |
18.5 | 2.5 | 2.5 | 10.5 |
19 | 3 | 3 | 11 |
19.5 | 3.5 | 3.5 | 11.4 |
20 | 4 | 4 | 11.8 |
20.5 | 4.5 | 4.5 | 12.2 |
21 | 5 | 5 | 12.7 |
21.5 | 5.5 | 5.5 | 13.1 |
22 | 6 | 6 | 13.5 |
22.5 | 6.5 | 6.5 | 13.9 |
23 | 7 | 7 | 14.4 |
23.5 | 7.5 | 7.5 | 14.8 |
24 | 8 | 8 | 15.2 |
24.5 | 8.5 | 8.5 | 15.6 |
25 | 9 | 9 | 16.0 |
25.5 | 9.5 | 9.5 | 16.5 |
26 | 10 | 10 | 16.9 |
27 | 10.5 | 10 | 17.3 |
28 | 11 | 10.5 | 17.7 |
28.5 | 11.5 | 11 | 18.2 |
29 | 12 | 11.5 | 18.6 |
30 | 12.5 | 12 | 19.0 |
31 | 13 | 12.5 | 19.4 |
31.5 | 13.5 | 13 | 19.8 |
32 | 1 | 13.5 | 20.3 |
33 | 1.5 | 1 | 20.7 |
33.5 | 2 | 1.5 | 21.1 |
34 | 2.5 | 2 | 21.5 |
35 | 3 | 2.5 | 22.0 |
35.5 | 3.5 | 3 | 22.4 |
36 | 4 | 3.5 | 22.8 |
37 | 4.5 | 4 | 23.2 |
37.5 | 5 | 4.5 | 23.6 |
38 | 5.5 | 5 | 24.1 |
38.5 | 6 | 5.5 | 24.5 |
EU | US | UK | CM (JPN) |
---|---|---|---|
35 | 5 | 3 | 21.5 |
36 | 5.5 | 3.5 | 21.9 |
36.5 | 6 | 4 | 22.4 |
37 | 6.5 | 4.5 | 22.8 |
37.5 | 7 | 5 | 23.2 |
38 | 7.5 | 5.5 | 23.6 |
39 | 8 | 6 | 24.1 |
39.5 | 8.5 | 6.5 | 24.5 |
40 | 9 | 7 | 24.9 |
41 | 9.5 | 7.5 | 25.3 |
41.5 | 10 | 8 | 25.8 |
42 | 10.5 | 8.5 | 26.2 |
42.5 | 11 | 9 | 26.6 |
43 | 11.5 | 9.5 | 27.0 |
44 | 12 | 10 | 27.4 |
44.5 | 12.5 | 10.5 | 27.9 |
45 | 13 | 11 | 28.3 |
46 | 13.5 | 11.5 | 28.7 |
46.5 | 14 | 12 | 29.1 |
48 | 15 | 13 | 30.4 |
49 | 16 | 14 | 31.2 |
50 | 17 | 15 | 32.0 |
EU | US | UK | CM (JPN) |
---|---|---|---|
36 | 3.5 | 3.5 | 21.9 |
36.5 | 4 | 4 | 22.4 |
37 | 4.5 | 4.5 | 22.8 |
37.5 | 5 | 5 | 23.2 |
38 | 5.5 | 5.5 | 23.6 |
39 | 6 | 6 | 24.1 |
39.5 | 6.5 | 6.5 | 24.5 |
40 | 7 | 7 | 24.9 |
41 | 7.5 | 7.5 | 25.3 |
41.5 | 8 | 8 | 25.8 |
42 | 8.5 | 8.5 | 26.2 |
42.5 | 9 | 9 | 26.6 |
43 | 9.5 | 9.5 | 27.0 |
44 | 10 | 10 | 27.4 |
44.5 | 10.5 | 10.5 | 27.9 |
45 | 11 | 11 | 28.3 |
46 | 11.5 | 11.5 | 28.7 |
46.5 | 12 | 12 | 29.1 |
48 | 13 | 13 | 30.4 |
49 | 14 | 14 | 31.2 |
50 | 15 | 15 | 32 |
EU | US | UK | CM (JPN) |
---|---|---|---|
36 | 5 | 3.5 | 22 |
36.5 | 5.5 | 4 | 22.5 |
37 | 6 | 4.5 | 23 |
38 | 6.5 | 5 | 23.5 |
38.5 | 7 | 5.5 | 24 |
39 | 7.5 | 6 | 24.5 |
40 | 8 | 6.5 | 25 |
40.5 | 8.5 | 7 | 25.5 |
41 | 9 | 7.5 | 26 |
42 | 9.5 | 8 | 26.5 |
42.5 | 10 | 8.5 | 27 |
43 | 10.5 | 9 | 27.5 |
44 | 11 | 9.5 | 28 |
44.5 | 11.5 | 10 | 28.5 |
45 | 12 | 10.5 | 29 |
46 | 12.5 | 11 | 29.5 |
46.5 | 13 | 11.5 | 30 |
47 | 13.5 | 12 | 30.5 |
48 | 14 | 12.5 | 31 |
48.5 | 14.5 | 13 | 31.5 |
49 | 15 | 13.5 | 32 |
50 | 15.5 | 14 | 32.5 |
USW | UK | Euro | Unisex (US) | CM |
---|---|---|---|---|
6.5 | 4 | 36.5 | 5 | 23.0 |
7 | 4.5 | 37 | 5.5 | 23.5 |
7.5 | 5 | 38 | 6 | 24.0 |
8 | 5.5 | 38.5 | 6.5 | 24.5 |
8.5 | 6 | 39 | 7 | 25.0 |
9 | 6.5 | 40 | 7.5 | 25.5 |
9.5 | 7 | 40.5 | 8 | 26.0 |
10 | 7.5 | 41 | 8.5 | 26.5 |
10.5 | 8 | 42 | 9 | 27.0 |
11 | 8.5 | 42.5 | 9.5 | 27.5 |
11.5 | 9 | 43 | 10 | 28.0 |
12 | 9.5 | 44 | 10.5 | 28.5 |
12.5 | 10 | 44.5 | 11 | 29.0 |
13 | 10.5 | 45 | 11.5 | 29.5 |
13.5 | 11 | 46 | 12 | 30.0 |
14 | 11.5 | 46.5 | 12.5 | 30.0 |
14.5 | 12 | 47 | 13 | 31.0 |
US | UK | Euro | cm |
---|---|---|---|
4 | 3 | 35 | 22.0 |
4.5 | 3.5 | 36 | 22.5 |
5 | 4 | 36.5 | 23.0 |
5.5 | 4.5 | 37 | 23.5 |
6 | 5 | 38 | 24.0 |
6.5 | 5.5 | 38.5 | 24.5 |
7 | 6 | 39 | 25.0 |
7.5 | 6.5 | 40 | 25.5 |
8 | 7 | 40.5 | 26.0 |
8.5 | 7.5 | 41 | 26.5 |
9 | 8 | 42 | 27.0 |
9.5 | 8.5 | 42.5 | 27.5 |
10 | 9 | 43 | 28.0 |
10.5 | 9.5 | 44 | 28.5 |
11 | 10 | 44.5 | 29.0 |
11.5 | 10.5 | 45 | 29.5 |
12 | 11 | 46 | 30.0 |
12.5 | 11.5 | 46.5 | 30.5 |
13 | 12 | 47 | 31.0 |
EU | US | UK | CM (JPN) |
---|---|---|---|
15 | 0C | 0 | 6 |
16 | 1C | 0.5 | 7 |
17 | 2C | 1.5 | 8 |
18.5 | 3C | 2.5 | 9 |
19.5 | 4C | 3.5 | 10 |
21 | 5C | 4.5 | 11 |
22 | 6C | 5.5 | 12 |
23.5 | 7C | 6.5 | 13 |
25 | 8C | 7.5 | 14 |
26 | 9C | 8.5 | 15 |
27 | 10C | 9.5 | 16 |
27.5 | 10.5C | 10 | 16.5 |
28 | 11C | 10.5 | 17 |
28.5 | 11.5C | 11 | 17.5 |
29.5 | 12C | 11.5 | 18 |
32 | 1Y | 13.5 | 20 |
33 | 1.5Y | 1 | 20.5 |
33.5 | 2Y | 1.5 | 21 |
34 | 2.5Y | 2 | 21.5 |
35 | 3Y | 2.5 | 22 |
35.5 | 3.5Y | 3 | 22.5 |
36 | 4Y | 3.5 | 23 |
36.5 | 4.5Y | 4 | 23.5 |
37.5 | 5Y | 4.5 | 23.5 |
38 | 5.5Y | 5 | 24 |
38.5 | 6Y | 5.5 | 24 |
39 | 6.5Y | 6 | 24.5 |
40 | 7Y | 6 | 25 |
EU | US | UK | CM (JPN) |
---|---|---|---|
35.5 | 5 | 2.5 | 22 |
36 | 5.5 | 3 | 22.5 |
36.5 | 6 | 3.5 | 23 |
37.5 | 6.5 | 4 | 23.5 |
38 | 7 | 4.5 | 24 |
38.5 | 7.5 | 5 | 24.5 |
39 | 8 | 5.5 | 25 |
40 | 8.5 | 6 | 25.5 |
40.5 | 9 | 6.5 | 26 |
41 | 9.5 | 7 | 26.5 |
42 | 10 | 7.5 | 27 |
42.5 | 10.5 | 8 | 27.5 |
43 | 11 | 8.5 | 28 |
44 | 11.5 | 9 | 28.5 |
44.5 | 12 | 9.5 | 29 |
EU | US | UK | CM (JPN) |
---|---|---|---|
38.5 | 6 | 5.5 | 24 |
39 | 6.5 | 6 | 24.5 |
40 | 7 | 6 | 25 |
40.5 | 7.5 | 6.5 | 25.5 |
41 | 8 | 7 | 26 |
42 | 8.5 | 7.5 | 26.5 |
42.5 | 9 | 8 | 27 |
43 | 9.5 | 8.5 | 27.5 |
44 | 10 | 9 | 28 |
44.5 | 10.5 | 9.5 | 28.5 |
45 | 11 | 10 | 29 |
45.5 | 11.5 | 10.5 | 29.5 |
46 | 12 | 11 | 30 |
47 | 12.5 | 11.5 | 30.5 |
47.5 | 13 | 12 | 31 |
48 | 13.5 | 12.5 | 31.5 |
48.5 | 14 | 13 | 32 |
49.5 | 15 | 14 | 32.5 |
50.5 | 16 | 15 | 33 |
51.5 | 17 | 16 | 33.5 |
52.5 | 18 | 17 | 34 |
Размер | Рост |
---|---|
0-3M | 60-65СМ |
3-6М | 65-70СМ |
6-9М | 70-75СМ |
9-12М | 75-80СМ |
12М | 75-80СМ |
18М | 80-86СМ |
24М | 86-92СМ |
2Т | 86-92СМ |
3Т | 92-98СМ |
4Т | 98-104СМ |
S | 128-140СМ |
M | 140-152СМ |
L | 152-158СМ |
XL | 158-170СМ |
EU | UK | US | CM(JPN) |
---|---|---|---|
33 | 1 | 3 | 20 |
33.5 | 1.5 | 3.5 | 20.5 |
34 | 2 | 4 | 21 |
34.5 | 2.5 | 4.5 | 21.5 |
35 | 3 | 5 | 22 |
36 | 3.5 | 5.5 | 22.5 |
36.5 | 4 | 6 | 23 |
37 | 4.5 | 6.5 | 23.5 |
37.5 | 5 | 7 | 24 |
38 | 5.5 | 7.5 | 24.5 |
39 | 6 | 8 | 25 |
40 | 6.5 | 8.5 | 25.5 |
40.5 | 7 | 9 | 26 |
41 | 7.5 | 9.5 | 26.5 |
41.5 | 8 | 10 | 27 |
42.5 | 8.5 | 10.5 | 27.5 |
43 | 9 | 11 | 28 |
43.5 | 9.5 | 11.5 | 28.5 |
44 | 10 | 12 | 29 |
45 | 10.5 | 12.5 | 29.5 |
45.5 | 11 | 13 | 30 |
46 | 11.5 | 13.5 | 30.5 |
46.5 | 12 | 14 | 31 |
48 | 13 | 15 | 32 |
EU | US | UK | CM (JPN) |
---|---|---|---|
36 | 4 | 3.5 | 22 |
37 | 4.5 | 4 | 22.5 |
37.5 | 5 | 4.5 | 23 |
38 | 5.5 | 5 | 23.5 |
38.5 | 6 | 5.5 | 24 |
39.5 | 6.5 | 6 | 24.5 |
40 | 7 | 6.5 | 25 |
40.5 | 7.5 | 7 | 25.5 |
41.5 | 8 | 7.5 | 26 |
42 | 8.5 | 8 | 26.5 |
42.5 | 9 | 8.5 | 27 |
43 | 9.5 | 9 | 27.5 |
44 | 10 | 9.5 | 28 |
44.5 | 10.5 | 10 | 28.5 |
45 | 11 | 10.5 | 29 |
45.5 | 11.5 | 11 | 29.5 |
46.5 | 12 | 11.5 | 30 |
47 | 12.5 | 12 | 30.5 |
47.5 | 13 | 12.5 | 31 |
49 | 14 | 13.5 | 32 |
50 | 15 | 14.5 | 33 |
51 | 16 | 15.5 | 34 |
52 | 17 | 16.5 | 35 |
53 | 18 | 17.5 | 36 |
54 | 19 | 18.5 | 37 |
55 | 20 | 19.5 | 38 |
EU | US | UK | CM (JPN) |
---|---|---|---|
35.5 | / | 3 | / |
37 | / | 4 | / |
38 | / | 5 | / |
39 | 7 | 6 | 25 |
40 | 7.5 | 6.5 | 25.5 |
40.5 | 8 | 7 | 26 |
41 | 8.5 | 7.5 | 26.5 |
42 | 9 | 8 | 27 |
42.5 | 9.5 | 8.5 | 27.5 |
EU | US | UK | CM (JPN) |
---|---|---|---|
39 | 7 | 6 | 25 |
40 | 7.5 | 6.5 | 25.5 |
40.5 | 8 | 7 | 26 |
41 | 8.5 | 7.5 | 26.5 |
42 | 9 | 8 | 27 |
42.5 | 9.5 | 8.5 | 27.5 |
43 | 10 | 9 | 28 |
44 | 10.5 | 9.5 | 28.5 |
44.5 | 11 | 10 | 29 |
45 | 11.5 | 10.5 | 29.5 |
46 | 12 | 11 | 30 |
46.5 | 12.5 | 11.5 | 30.5 |
47 | 13 | 12 | 31 |
48 | 13.5 | 12.5 | 31 |
48.5 | 14 | 13 | 31.5 |
EU | US | UK | CM (JPN) |
---|---|---|---|
35 | 5 | 2.5 | 22 |
35.5 | 5.5 | 3 | 22.5 |
36 | 6 | 3.5 | 23 |
37 | 6.5 | 4 | 23.5 |
37.5 | 7 | 4.5 | 24 |
38 | 7.5 | 5 | 24.5 |
38.5 | 8 | 5.5 | 25 |
39 | 8.5 | 6 | 25.5 |
40 | 9 | 6.5 | 26 |
40.5 | 9.5 | 7 | 26.5 |
41 | 10 | 7.5 | 27 |
42 | 10.5 | 8 | 27.5 |
42.5 | 11 | 8.5 | 28 |
44 | 12 | 9.5 | 29 |
EU | US | UK | CM (JPN) |
---|---|---|---|
39 | 7 | 6 | 25 |
40 | 7.5 | 6.5 | 25.5 |
40.5 | 8 | 7 | 26 |
41 | 8.5 | 7.5 | 26.5 |
42 | 9 | 8 | 27 |
42.5 | 9.5 | 8.5 | 27.5 |
43 | 10 | 9 | 28 |
44 | 10.5 | 9.5 | 28.5 |
44.5 | 11 | 10 | 29 |
45 | 11.5 | 10.5 | 29.5 |
45.5 | 12 | 11 | 30 |
46 | 12.5 | 11.5 | 30.5 |
47 | 13 | 12 | 31 |
48 | 13.5 | 12.5 | 31.5 |
48.5 | 14 | 13 | 32 |
49 | 14.5 | 13.5 | 32.5 |
50 | 15 | 14 | 33 |
EU | US | UK | CM (JPN) |
---|---|---|---|
19 | 4 | 3.5 | / |
20 | 4.5 | 4 | / |
21 | 5 | 4.5 | / |
21.5 | 5.5 | 5 | / |
22 | 6 | 5.5 | / |
22.5 | 6.5 | 6 | / |
23.5 | 7 | 6.5 | / |
24 | 7.5 | 7 | / |
24.5 | 8 | 7.5 | / |
25 | 8.5 | 8 | / |
25.5 | 9 | 8.5 | / |
26 | 9.5 | 9 | / |
26.5 | 10 | 9.5 | / |
27 | 10.5 | 10 | / |
27.5 | 11 | 10.5 | / |
28 | 11.5 | 11 | / |
29 | 12 | 11.5 | / |
30 | 12.5 | 12 | / |
30.5 | 13 | 12.5 | / |
31 | 13.5 | 13 | / |
31.5 | 1 | 13.5 | / |
32 | 1.5 | 1 | / |
32.5 | 2 | 1.5 | / |
33 | 2.5 | 2 | / |
34 | 3 | 2.5 | / |
35 | 4 | 3 | / |
36 | 4.5 | 3.5 | / |
36.5 | 5 | 4 | / |
37 | 5.5 | 4.5 | / |
37.5 | 6 | 5 | / |
EU | US | UK | CM (JPN) |
---|---|---|---|
34.5 | 3.5 | 2.5 | / |
35 | 4 | 3 | / |
36 | 4.5 | 3.5 | / |
36.5 | 5 | 4 | / |
37 | 5.5 | 4.5 | / |
38 | 6 | 5 | / |
38.5 | 6.5 | 5.5 | / |
39 | 7 | 6 | / |
40 | 7.5 | 6.5 | / |
40.5 | 8 | 7 | / |
41 | 8.5 | 7.5 | / |
42 | 9 | 8 | / |
42.5 | 9.5 | 8.5 | / |
43 | 10 | 9 | / |
44 | 10.5 | 9.5 | / |
44.5 | 11 | 10 | / |
45 | 11.5 | 10.5 | / |
46 | 12 | 11 | / |
47 | 13 | 12 | / |
48 | 14 | 13 | / |
49 | 15 | 14 | / |
50 | 16 | 15 | / |
EU | US | UK | CM (JPN) |
---|---|---|---|
36 | 4.5 | 3.5 | / |
36.5 | 5 | 4 | / |
37 | 5.5 | 4.5 | / |
38 | 6 | 5 | / |
38.5 | 6.5 | 5.5 | / |
39 | 7 | 6 | / |
40 | 7.5 | 6.5 | / |
40.5 | 8 | 7 | / |
41 | 8.5 | 7.5 | / |
42 | 9 | 8 | / |
42.5 | 9.5 | 8.5 | / |
43 | 10 | 9 | / |
44 | 10.5 | 9.5 | / |
44.5 | 11 | 10 | / |
45 | 11.5 | 10.5 | / |
46 | 12 | 11 | / |
47 | 13 | 12 | / |
48 | 14 | 13 | / |
49 | 15 | 14 | / |
50 | 16 | 15 | / |
На листе бумаги измерьте расстояние от пятки до самого длинного пальца. Мера обе ноги, часто они не одинаковой длины. Обратитесь к таблице размеров, чтобы найти правильное соответствие.